Bitcrex Coin (BIC)
BIC is one Proof of Stake and Master node coin. BIC is a private, low fee and instant cryptocurrency.
Bitcrex Coin (BIC)
BIC is an instant coin and It uses peer-to-peer technology and managing transactions are carried out collectively by the network.
BITCREXCoin specifications
COIN NAME
BITCREX coin
Ticker
BIC
Algo
Quark
Max supply
5,000,000
Premine
50,000
COLLATERAL
500
MASTERNODE
90%
STAKING
10%
Reward Structure
Phase | Block Start | Block End | Block Rewards | Masternode Rewards | Staking Rewards |
---|---|---|---|---|---|
1 | 1 | 15000 | 0.06 | 0.054 | 0.006 |
2 | 15001 | 25000 | 0.13 | 0.117 | 0.013 |
3 | 25001 | 35000 | 0.20 | 0.18 | 0.02 |
4 | 35001 | 45000 | 0.25 | 0.225 | 0.025 |
5 | 45001 | 55000 | 0.30 | 0.27 | 0.03 |
6 | 55001 | 65000 | 0.40 | 0.36 | 0.04 |
7 | 65001 | 75000 | 0.50 | 0.45 | 0.05 |
8 | 75001 | 85000 | 0.65 | 0.585 | 0.065 |
9 | 85001 | 95000 | 0.85 | 0.765 | 0.085 |
10 | 95001 | 105000 | 1 | 0.9 | 0.10 |
11 | 105001 | 115000 | 1.20 | 1.08 | 0.12 |
12 | 115001 | 125000 | 1.30 | 1.17 | 0.13 |
13 | 125001 | 135000 | 1.40 | 1.26 | 0.14 |
14 | 135001 | 145000 | 1.50 | 1.35 | 0.15 |
15 | 145001 | 155000 | 1.60 | 1.44 | 0.16 |
16 | 155001 | 165000 | 1.70 | 1.53 | 0.17 |
17 | 165001 | 175000 | 1.80 | 1.62 | 0.18 |
18 | 175001 | 185000 | 1.90 | 1.71 | 0.19 |
19 | 185001 | 195000 | 2 | 1.80 | 0.20 |
20 | 195001 | 205000 | 1.55 | 1.395 | 0.155 |
21 | 205001 | 215000 | 1.25 | 1.125 | 0.125 |
22 | 215001 | 235000 | 0.95 | 0.855 | 0.095 |
23 | 235001 | 245000 | 0.55 | 0.495 | 0.055 |
24 | 245001 | 265000 | 0.35 | 0.315 | 0.035 |
25 | 265001 | 500000 | 0.22 | 0.198 | 0.022 |
26 | 500001 | 900000 | 0.19 | 0.171 | 0.019 |
27 | 900001 | 1500000 | 0.17 | 0.153 | 0.017 |
28 | 1500001 | 5500000 | 0.08 | 0.072 | 0.008 |
29 | 5500001 | Infinity | 0.05 | 0.045 | 0.005 |
OUR ROADMAP
1
Project Development and Testing
2
Blockchain Mainnet Launch
3
Community Introduction
4
Website Launch
5
Marketing
6
Exchange Listing
7
Listings on monitoring platforms
8
Develop Mobile Wallet
9
Platform Launch
10
Global Awareness Campaign
11